Tent Size Capacity Chart
Max # | Max # | Max # | ||
Canopy Size | Sq. Ft. | Standing | Chairs Only | Chairs & Tables |
10 x 10 | 100 | 20 | 14 | 6 |
15 x 15 | 225 | 45 | 32 | 15 |
20 x 20 | 400 | 80 | 58 | 26 |
20 x 40 | 800 | 160 | 114 | 53 |
30 x 30 | 900 | 180 | 128 | 60 |
30 x 45 | 1350 | 270 | 193 | 90 |
30 x 60 | 1800 | 360 | 257 | 120 |
40 x 40 | 1600 | 320 | 228 | 106 |
40 x 60 | 2400 | 480 | 342 | 160 |
40 x 80 | 3200 | 640 | 457 | 213 |
40 x 100 | 4000 | 800 | 571 | 266 |
40 x 120 | 4800 | 960 | 685 | 320 |
*** The numbers on this chart are estimates only and generally do not allow space for dance floors, staging, etc. We are happy to sit down with you and create a CAD drawing of your exact layout. Call 828-264-5002 (Boone NC) if you have questions or would like some assistance.